*NOTE: Wages are weekly, and the currency is $.
---------------------------------------------------------------------
Magus' Argentina Division 1 Squad List                          v1.0
---------------------------------------------------------------------
     ____ _                           _                 _     _
    / ___| |__   __ _ _ __ ___  _ __ (_) ___  _ __  ___| |__ (_)_ __
   | |   | '_ \ / _` | '_ ` _ \| '_ \| |/ _ \| '_ \/ __| '_ \| | '_ \
   | |___| | | | (_| | | | | | | |_) | | (_) | | | \__ \ | | | | |_) |
    \____|_| |_|\__,_|_| |_| |_| .__/|_|\___/|_| |_|___/_| |_|_| .__/
               |  \/  | __ _ _ |_|  __ _  __ _  ___ _ __       |_|
               | |\/| |/ _` | '_ \ / _` |/ _` |/ _ \ '__|
               | |  | | (_| | | | | (_| | (_| |  __/ |
               |_|  |_|\__,_|_| |_|\__,_|\__, |\___|_|
                                 |___ /  |___/
                                   |_ \
                                  ___) |
                                 |____/

      

---------------------------------------------------------------------
Copyright Magus (shinra9@yahoo.com) 2000

Legal Stuff This entire FAQ is copyright Magus 2000. The only sites 
that it should be found at are 

http://www.gamefaqs.com
http://kengc.alphalink.com.au
http://vgstrategies.about.com 
http://jump.to/magus
http://www.timsvault.com
http://www.fortunecity.com/skyscraper/memphis/1501
http://www.ludus.it
http://www.gamingplanet.com
http://faqdomain.cjb.net
http://dlh.net
http://home.planetinternet.be/~twuyts

If you want to use it on your site, please e-mail me at shinra9@yahoo.com.
The latest version can always be found from www.gamefaqs.com

Championship Manager 3 is copyright err...Eidos, I think.  Please do
not leech any of this to make your own FAQ out of it. Unless you have 
MY permission DO NOT take anything at all from this guide. Don't edit, 
don't do anything to it and submit it without e-mailing me with permission 
first. You can print it out, but only for personal use, no selling this! 
Summing it up, do anything for your own personal benefit (apart from 
reading it) without asking me, AND YOU'LL BURN IN HELL!!!!!

                  ---====================---
To get in touch, e-mail me at shinra9@yahoo.com.
My ICQ# is 34601221.
My webpage is http://jump.to/magus

Be warned that I'm only on the net twice a week, don't expect replies 
from me which are ten minutes after you've sent the mail. Here's some 
guidelines about sending me mail:

1.Make sure you put the title of the game you're asking about in the
  subject. I've made a fair few FAQs, and it's a bit hard to work 
  things out sometimes.
  
2.If it's an FAQ, make sure that it's not already in the guide!!! If
  it is, I'll do my best to ignore it.
  
  If it's not in there, make sure that the details you provide 
  are, well, DETAILED, and not sketchy. Examples are "Hi need to know
  how to get past this part, i'm in a room and stuck", I need to know
  where you are, etc.
  
3.Ask nicely. So far, most people have, but if your mail goes along
  the lines of "Hi, need code for B2, reply within the next hour 
  otherwise I'll bomb you" will not get you anywhere.
  
That's it. Sorry for being a pain, but it had to be said.
                     ---====================---  

Version History

v1.0-First and final edition.

---------------------------------------------------------------------
Contents
---------------------------------------------------------------------

1)Argentina Division 1 Squad List
2)Acknowledgements

---------------------------------------------------------------------
Argentina Division 1
---------------------------------------------------------------------

---------------------------------------------------------------------
 Argentinos Juniors
---------------------------------------------------------------------


---------------------------------------------------------------------
 Squad
---------------------------------------------------------------------

No  Name                       Position(s)  Nat  Born      Age  Caps Gls  Wages     Expires   Value
-----------------------------------------------------------------------------------------------------
22  Aguirre, Martn            AM RLC       ARG  20.5.75   23   -    -    $1.7K     14.7.04   $170K     
17  Arcamone, Luis             F RLC        ARG  19.3.79   19   -    -    $2.2K     9.7.03    $1.9M     
33  Avalo, Luis                M LC         ARG  13.2.80   18   -    -    $1.2K     26.7.99   $100K     
13  Bennett, Eduardo           S C          HND  17.9.68   29   -    -    $5.75K    26.7.01   $3.9M     
14  Brizuela, Hugo             S C          PAR  8.2.70    28   6    1    $5.75K    27.7.00   $3.3M     
32  Cabrera, Sergio            M L          ARG  7.11.79   18   -    -    $1.2K     15.7.01   $120K     
10  Carts, Roberto            AM LC        CHI  6.9.72    25   -    -    $5.75K    24.7.01   $2.9M     
3   Cocca, Diego               D C          ARG  11.2.72   26   -    -    $5.75K    28.7.02   $1.1M     
18  Cogliandro, Diego          SW/D C       ARG  10.10.76  21   -    -    $5.75K    4.7.04    $950K     
21  Crudo, Guillermo           GK           ARG  11.8.67   30   -    -    $2.1K     13.7.01   $1M       
30  De la Vega, Diego          D L          ARG  1.6.79    19   -    -    $1.2K     13.7.01   $150K     
35  Denis, Ceferino            SW/D C       ARG  26.10.80  17   -    -    $1.2K     7.7.01    $190K     
29  Elfand, Facundo            D L          ARG  22.3.79   19   -    -    $1.3K     14.7.03   $475K     
7   Facciuto, Damin           M R          ARG  17.11.72  25   -    -    $5.75K    17.7.00   $2.3M     
20  Fernndez, Juan Pablo      D LC         ARG  23.9.78   19   -    -    $1.2K     24.7.01   $65K      
4   Fernndez, Nstor          SW/D C       ARG  12.10.78  19   -    -    $5.75K    15.7.00   $1.2M     
6   Garfagnoli, Fabin         D L          ARG  17.8.70   27   -    -    $5.75K    3.7.01    $1.4M     
19  Herrn, Mariano            D RC         ARG  24.2.78   20   -    -    $5K       2.7.99    $625K     
15  Insa, Federico            M C          ARG  3.1.80    18   -    -    $5.75K    6.7.01    $1.1M     
31  Irala, Diego               S C          ARG  20.6.79   19   -    -    $1.2K     21.7.99   $230K     
11  Ledesma, Cristian          M L          ARG  28.11.78  19   -    -    $5.75K    3.7.01    $1.2M     
23  Luque, Sergio              D C          ARG  17.6.75   23   -    -    $5.75K    23.7.99   $500K     
5   Markic, Diego              DM C         ARG  9.2.77    21   -    -    $5.75K    27.7.99   $1.6M     
34  Moreno, Carlos             AM LC        ARG  27.7.80   17   -    -    $1.2K     19.7.00   $650K     
27  Plaza, Sergio              D R          ARG  14.2.76   22   -    -    $5.75K    14.7.99   $1.4M     
1   Pontiroli, Marcelo         GK           ARG  22.1.72   26   -    -    $5.75K    21.7.99   $1.3M     
16  Quinteros, Gustavo         SW/D C       BOL  15.2.65   33   -    -    $5.75K    13.7.04   $350K     
9   Quinteros, Jorge           F LC         ARG  27.4.74   24   -    -    $5.75K    26.7.99   $4.4M     
12  Sanzotti, Ral             GK           ARG  12.1.75   23   -    -    $1.8K     20.7.99   $275K     
2   Schiavi, Rolando           SW/D C       ARG  18.1.73   25   -    -    $5.75K    13.7.99   $550K     
8   Solana, Gerardo            M R          ARG  10.11.69  28   -    -    $5.75K    13.7.01   $1.8M     
26  Tradito, Gustavo           AM RLC       ARG  11.3.78   20   -    -    $5.75K    9.7.02    $1.2M     
28  Viveros, Ricardo           S C          ARG  17.11.80  17   -    -    $1.6K     15.7.01   $1.1M     
24  Zagharin, Fernando        AM/F R       ARG  13.1.77   21   -    -    $1.2K     10.7.99   $65K      
25  Zapata, Vctor             M RLC        ARG  20.1.79   19   -    -    $1.2K     1.7.02    $65K      


 
---------------------------------------------------------------------
 Belgrano de Crdoba
---------------------------------------------------------------------


---------------------------------------------------------------------
 Squad
---------------------------------------------------------------------

No  Name                       Position(s)  Nat  Born      Age  Caps Gls  Wages     Expires   Value
-----------------------------------------------------------------------------------------------------
2   Alarcn, Diego             SW/D C       ARG  2.3.75    23   -    -    $5.75K    28.7.99   $400K     
9   Artime, Luis               S C          ARG  15.2.65   33   -    -    $5.75K    23.7.99   $550K     
5   Avalos, Adrin             M C          ARG  25.11.74  23   -    -    $5.75K    21.7.99   $1.4M     
33  Bordissio, Osvaldo         M LC         ARG  4.2.79    19   -    -    $725      19.7.04   $55K      
7   Carnero, Cristian          F RC         ARG  1.2.73    25   -    -    $5.75K    1.7.02    $1.7M     
27  Cerutti, Luis              S C          ARG  20.9.74   23   -    -    $1.5K     6.7.03    $900K     
30  D' Assise, Heber           GK           ARG  14.8.77   20   -    -    $1.6K     10.7.04   $120K     
24  Enra, Claudio             F RLC        ARG  28.3.73   25   -    -    $5.75K    5.7.02    $2.3M     
26  Garcete, Jaime             D R          PAR  25.7.73   25   -    -    $5.5K     13.7.03   $650K     
8   Garca, Horacio            AM C         ARG  6.12.65   32   -    -    $5.75K    4.7.00    $1M       
29  Gmez, Carlos              D L          ARG  21.3.76   22   -    -    $1.8K     3.7.99    $625K     
18  Gonzlez, Esteban          M L          ARG  16.9.78   19   -    -    $1.9K     6.7.00    $725K     
28  Gonzlez, Roberto          M L          ARG  1.2.76    22   -    -    $2.3K     24.7.04   $1M       
21  Guendulain, Guillermo      M RLC        ARG  19.4.65   33   -    -    $5.75K    15.7.00   $300K     
14  Herrera, Marcelo           M RC         ARG  5.10.66   31   -    -    $5.75K    21.7.04   $1.2M     
16  Lpez, Julio               SW/D C       ARG  25.1.76   22   -    -    $5.5K     13.7.04   $800K     
17  Manrique, Hernn           D/DM RL      ARG  17.8.73   24   -    -    $5.75K    10.7.99   $1.6M     
6   Medina, Hernn             D C          ARG  5.9.74    23   -    -    $5.75K    4.7.04    $1.5M     
32  Pezza, Rubn               D L          ARG  24.10.78  19   -    -    $650      13.7.02   $55K      
1   Ragg, Bernardo             GK           ARG  21.5.68   30   -    -    $5.5K     13.7.04   $1M       
43  Rodrguez, Gabriel         AM LC        ARG  7.2.80    18   -    -    $1.1K     18.7.01   $60K      
31  Rodrguez, Pablo           D C          ARG  28.12.76  21   -    -    $5.5K     9.7.03    $525K     
22  Rosn, Marcelo             F RC         ARG  13.5.73   25   -    -    $5.75K    18.7.02   $1.8M     
34  Rueda, Luis Enrique        S C          ARG  17.1.72   26   -    -    $0        30.6.99   $6M       
19  Ruffini, Cristian          D/M L        ARG  27.7.71   27   -    -    $5.75K    8.7.02    $800K     
25  Sala, Daro                GK           ARG  17.10.74  23   -    -    $950      23.7.04   $190K     
13  Sieracki, Vctor           GK           ARG  18.6.76   22   -    -    $2.2K     17.7.99   $575K     
23  Simionato, Alejandro Omar  D C          ARG  5.8.71    26   -    -    $5.75K    23.7.01   $725K     
10  Sosa, Luis                 AM C         URU  19.3.64   34   -    -    $5.75K    15.7.04   $275K     
3   Testa, Norberto            D RLC        ARG  10.7.74   24   -    -    $5.75K    13.7.03   $1.2M     
11  Torres, Csar              AM L         ARG  27.10.75  22   -    -    $5.75K    9.7.99    $2.4M     
12  Umpirrez, Sergio          D C          URU  12.2.68   30   -    -    $5.75K    19.7.00   $650K     
15  Villarreal, Jos Luis      M C          ARG  17.3.66   32   8    -    $5.75K    7.7.03    $1M       
4   Zaccanti, Cosme            D R          ARG  1.5.66    32   -    -    $5.75K    8.7.00    $625K     
20  Zrate, Daro              M L          ARG  22.5.77   21   -    -    $5.75K    25.7.00   $1.4M     


---------------------------------------------------------------------
 Boca Juniors
---------------------------------------------------------------------


---------------------------------------------------------------------
 Squad
---------------------------------------------------------------------

No  Name                       Position(s)  Nat  Born      Age  Caps Gls  Wages     Expires   Value
-----------------------------------------------------------------------------------------------------
12  Abbondancieri, Roberto     GK           ARG  19.8.72   25   -    -    $8.5K     10.7.00   $2.5M     
41  Arce, Matas               M L          ARG  27.9.80   17   -    -    $2.3K     15.7.04   $240K     
39  Arstegui, Juan            F RC         ARG  9.5.80    18   -    -    $2.3K     3.7.01    $525K     
3   Arruabarrena, Rodolfo      D L          ARG  20.7.75   23   4    -    $9.25K    12.7.99   $7.5M     
38  Bez, Guillermo            D C          ARG  24.1.80   18   -    -    $2.3K     11.7.01   $160K     
27  Barijho, Antonio           S C          ARG  18.3.77   21   -    -    $9.25K    28.7.00   $3.7M     
7   Barros Schelotto, Guiller  AM/F RL      ARG  4.5.73    25   2    -    $16.5K    7.7.02    $10.5M    
17  Barros Schelotto, Gustavo  M RC         ARG  4.5.73    25   -    -    $11.25K   22.7.03   $5.25M    
18  Basualdo, Jos Horacio     M RL         ARG  20.6.63   35   31   -    $11.5K    6.7.04    $2.7M     
2   Bermdez, Jorge            SW/D C       COL  18.6.71   27   39   3    $11.25K   26.7.03   $4.4M     
16  Berti, Alfredo             DM C         ARG  5.10.71   26   -    -    $9.5K     8.7.04    $3.1M     
8   Cagna, Diego               M RLC        ARG  19.4.70   28   12   1    $12.5K    3.7.02    $5.75M    
33  Carevic, Andrs            M LC         ARG  11.1.78   20   -    -    $2.3K     16.7.03   $180K     
34  Chvez, Ariel              DM LC        ARG  6.9.79    18   -    -    $2.3K     19.7.00   $375K     
45  Coloccinni, Fabricio       D LC         ARG  1.10.82   15   -    -    $2.3K     20.7.02   $425K     
1   Crdoba, Oscar             GK           COL  3.2.70    28   44   -    $12.75K   28.7.04   $6.25M    
22  Dollberg, Christian        D/DM RC      ARG  3.11.71   26   -    -    $2.3K     11.7.99   $50K      
28  Gatti, Lucas               AM LC        ARG  14.2.78   20   -    -    $6K       13.7.01   $2M       
21  Gimnez, Christian         F LC         ARG  1.2.81    17   -    -    $12K      9.7.00    $7.5M     
29  Guillermo, Adrin          F RC         ARG  15.3.80   18   -    -    $10K      14.7.99   $7M       
44  Herrera, Esteban           S C          ARG  8.6.81    17   -    -    $2.3K     12.7.03   $325K     
4   Ibarra, Hugo               D R          ARG  1.4.74    24   -    -    $11K      24.7.99   $7.25M    
26  Jara Lunghi, Cristian      D C          ARG  3.3.81    17   -    -    $2.3K     22.7.99   $190K     
19  La Paglia, Csar           AM C         ARG  25.2.79   19   -    -    $11.5K    23.7.03   $7M       
42  Marchant, Julio            M C          ARG  11.11.80  17   -    -    $2.3K     21.7.02   $500K     
15  Matelln, Anbal           D LC         ARG  8.5.77    21   -    -    $8.5K     6.7.04    $3.8M     
43  Mendoza, Javier            D LC         ARG  16.2.78   20   -    -    $2.3K     19.7.99   $80K      
25  Muoz, Cristian            GK           ARG  1.7.77    21   -    -    $2.6K     7.7.01    $3.3M     
11  Navas, Fernando            M L          ARG  29.1.77   21   -    -    $10.25K   24.7.01   $6.75M    
32  Orcellet, Catriel          GK           ARG  12.5.78   20   -    -    $2.3K     23.7.01   $230K     
14  Ortiz, Fernando            D RC         ARG  25.12.77  20   -    -    $8.25K    13.7.04   $2.8M     
9   Palermo, Martn            S C          ARG  7.11.73   24   -    -    $16.75K   3.7.03    $14.25M   
24  Pereda, Jos               M L          PER  8.9.73    24   -    -    $10.5K    15.7.99   $6M       
37  Prez, Cristian            D L          ARG  10.1.80   18   -    -    $2.3K     14.7.99   $220K     
40  Pignata, Federico          D RL         ARG  26.5.80   18   -    -    $2.3K     7.7.01    $150K     
35  Pinto, Gustavo             D R          ARG  8.9.79    18   -    -    $2.3K     10.7.02   $220K     
36  Quionez, Carlos           M LC         ARG  6.1.80    18   -    -    $2.3K     11.7.03   $250K     
20  Rey, Emiliano              S C          ARG  5.11.75   22   -    -    $2.4K     5.7.00    $3.2M     
10  Riquelme, Juan Romn       AM RLC       ARG  24.6.78   20   1    -    $15.5K    25.7.03   $12.75M   
23  Rodrguez, Cristian        D LC         ARG  11.1.77   21   -    -    $2.3K     25.7.02   $180K     
31  Rosada, Ariel              M C          ARG  11.4.78   20   -    -    $8.25K    20.7.99   $2.7M     
6   Samuel, Walter             D C          ARG  22.3.78   20   -    -    $10.5K    12.7.00   $6.25M    
5   Serna, Mauricio            DM C         COL  22.1.68   30   35   2    $13.25K   8.7.04    $4.1M     
13  Traverso, Cristian         SW/D C       ARG  17.2.72   26   -    -    $10.25K   26.7.02   $4M       
30  Valdez, Guillermo          D C          ARG  27.3.78   20   -    -    $2.3K     24.7.99   $120K     

---------------------------------------------------------------------
 Rosario Central
---------------------------------------------------------------------


---------------------------------------------------------------------
 Squad
---------------------------------------------------------------------

No  Name                       Position(s)  Nat  Born      Age  Caps Gls  Wages     Expires   Value
-----------------------------------------------------------------------------------------------------
34  Arias, Federico            AM/F R       ARG  24.4.79   19   -    -    $2K       7.7.03    $140K     
32  Ayuso, Estanislao          GK           ARG  14.9.75   22   -    -    $2.5K     10.7.02   $750K     
1   Buljubasich, Jos Mara    GK           ARG  12.5.71   27   -    -    $6.75K    14.7.00   $1.9M     
7   Bustos Montoya, Eduardo    F RLC        ARG  3.10.76   21   -    -    $6.75K    23.7.04   $4.2M     
24  Cceres, Ariel             GK           ARG  17.1.77   21   -    -    $1.4K     18.7.99   $65K      
15  Calvo, Luis                AM L         ARG  10.10.77  20   -    -    $6.75K    14.7.02   $2.2M     
33  Canals, Ricardo            SW/D C       URU  26.9.70   27   -    -    $6.75K    16.7.03   $1.4M     
8   Cappelletti, Javier        D/DM R       ARG  25.10.76  21   -    -    $6.75K    8.7.99    $1.6M     
10  Carracedo, Marcelo         AM C         ARG  16.4.70   28   -    -    $6.75K    27.7.03   $2.8M     
2   Cassiani, Francisco        SW/D C       COL  22.4.68   30   -    -    $6.75K    17.7.00   $350K     
6   Cuberas, Maximiliano       D/DM C       ARG  16.8.73   24   -    -    $6.75K    10.7.02   $1.8M     
20  Dagatti, Franco            D LC         ARG  27.7.77   21   -    -    $1.4K     13.7.99   $65K      
14  Daniele, Cristian          DM C         ARG  10.3.71   27   -    -    $6.75K    19.7.00   $1.6M     
17  Flores Coronel, Sebastin  F LC         ARG  11.4.79   19   -    -    $6.75K    15.7.01   $3.1M     
13  Gerbaudo, Germn           D RLC        ARG  16.9.75   22   -    -    $6.75K    16.7.00   $1.5M     
23  Gonzlez, Ezequiel         M LC         ARG  10.7.80   18   -    -    $1.4K     18.7.02   $450K     
21  Gonzlez, Hugo             DM C         ARG  19.7.78   20   -    -    $6.75K    8.7.02    $1.1M     
25  Iglesias, Ezequiel         S C          ARG  16.2.77   21   -    -    $1.4K     6.7.03    $65K      
3   Jara, Juan Ramn           D L          PAR  6.8.70    27   18   -    $6.75K    22.7.00   $725K     
28  Lapissonde, Pablo          M RC         ARG  12.2.78   20   -    -    $2.5K     4.7.03    $90K      
5   Loeschbor, Gabriel         SW/D C       ARG  4.6.77    21   -    -    $6.75K    6.7.00    $1.1M     
16  Maceratesi, Rafael         F RC         ARG  2.4.76    22   -    -    $6.75K    24.7.00   $3.2M     
4   Marra, Daro               D R          ARG  20.3.74   24   -    -    $6.75K    2.7.01    $1.4M     
30  Medina, Csar              D RL         ARG  26.7.78   20   -    -    $1.4K     6.7.99    $65K      
22  Montoya, Tati              S C          ARG  27.2.76   22   -    -    $3.2K     18.7.02   $475K     
35  Moreno y Fabianesi, Ivn   DM C         ESP  4.6.79    19   -    -    $1.4K     26.7.02   $65K      
27  Prez, David Charles       D LC         ARG  28.11.77  20   -    -    $4.4K     10.7.99   $400K     
37  Pierucci, Fernando         F R          ARG  12.2.79   19   -    -    $1.4K     2.7.03    $900K     
19  Quiroga, Arnaldo           D L          ARG  21.5.77   21   -    -    $1.4K     1.7.01    $65K      
11  Rivarola, Germn           D/M L        ARG  18.4.79   19   -    -    $6.75K    12.7.02   $1.8M     
18  Rochi, Juan Pablo          AM L         ARG  14.4.78   20   -    -    $2.1K     14.7.02   $1.3M     
31  Ruiz, Emanuel              F RLC        ARG  7.7.78    20   -    -    $2.3K     16.7.99   $2.3M     
9   Scotto, Daro              S C          ARG  1.9.69    28   1    -    $6.75K    25.7.02   $3.3M     
12  Tombolini, Laureano        GK           ARG  13.8.76   21   -    -    $1.7K     28.7.99   $525K     
26  Vespa, Lber               M RC         URU  18.10.71  26   -    -    $6.75K    26.7.01   $2.3M     
29  Villarreal, Rubn          M RC         ARG  22.2.78   20   -    -    $1.4K     4.7.02    $65K      


 
---------------------------------------------------------------------
 Coln de Santa F
---------------------------------------------------------------------


---------------------------------------------------------------------
 Squad
---------------------------------------------------------------------

No  Name                       Position(s)  Nat  Born      Age  Caps Gls  Wages     Expires   Value
-----------------------------------------------------------------------------------------------------
10  Agoglia, Nelson            AM C         ARG  10.5.73   25   -    -    $5.75K    4.7.03    $2.3M     
4   Aguilar, Manuel            M LC         ARG  12.9.69   28   -    -    $5.75K    26.7.04   $1.1M     
18  Antonini, Marcelo          M LC         ARG  15.1.77   21   -    -    $875      9.7.00    $60K      
7   Aquino, Rodolfo            D/M R        ARG  21.7.74   24   -    -    $5.75K    17.7.01   $2.4M     
15  Azoge, Silvio              D C          ARG  2.9.76    21   -    -    $4.9K     2.7.00    $550K     
30  Betancor, Juan Carlos      GK           ARG  17.4.77   21   -    -    $800      14.7.02   $60K      
25  Bontemps, Jorge            M C          ARG  21.8.77   20   -    -    $1.9K     28.7.04   $725K     
1   Burtovoy, Jos Pablo       GK           ARG  6.11.76   21   -    -    $4.1K     26.7.03   $850K     
14  Cantero, Pablo             AM LC        ARG  3.10.77   20   -    -    $5.75K    3.7.99    $1.4M     
5   Castagno Surez, Diego     DM C         ARG  10.10.72  25   -    -    $5.75K    14.7.99   $1.6M     
31  Daz, Leonardo             GK           ARG  5.9.72    25   -    -    $5.75K    12.7.03   $1.5M     
34  Drago, Jorge               GK           ARG  3.9.79    18   -    -    $800      20.7.99   $60K      
32  Favre, Cristian            AM L         ARG  20.1.74   24   -    -    $5.75K    23.7.04   $1.5M     
20  Fuertes, Esteban           S C          ARG  26.12.72  25   -    -    $5.75K    5.7.02    $3.6M     
22  Gorostidi, Adrin          AM/F RL      ARG  11.12.73  24   -    -    $5.75K    14.7.99   $2.2M     
19  Goux, Marcelo              D C          ARG  21.9.75   22   -    -    $5.75K    14.7.02   $600K     
24  Hoppeler, Damin           D C          ARG  23.3.77   21   -    -    $800      10.7.04   $60K      
17  Iachetti, Eduardo          AM/F RL      ARG  4.2.80    18   -    -    $800      14.7.00   $60K      
12  Irigoyta, Joaqun         GK           ARG  15.8.76   21   -    -    $5.75K    22.7.03   $1.1M     
26  Jullier, Fabricio          M R          ARG  21.5.77   21   -    -    $1.1K     18.7.02   $100K     
33  Lobo, Luis                 D RL         ARG  18.5.68   30   -    -    $5.75K    27.7.04   $1M       
23  Marini, Claudio            DM RC        ARG  15.5.72   26   -    -    $5.75K    14.7.99   $1.5M     
2   Medero, Luis               SW/D C       ARG  24.1.73   25   -    -    $5.75K    9.7.04    $1.4M     
11  Monserrat, Roberto         M R          ARG  13.9.68   29   4    -    $5.75K    7.7.03    $2.5M     
21  Morant, Pablo              SW/D C       ARG  30.6.70   28   -    -    $5.75K    23.7.99   $975K     
27  Muller, Vctor             S C          ARG  2.1.73    25   -    -    $5.75K    27.7.00   $2.1M     
13  Richetti, Pablo            D R          ARG  2.1.77    21   -    -    $5.75K    11.7.02   $800K     
6   Rodrguez Pea, Hctor     D C          URU  22.10.68  29   -    -    $5.75K    8.7.04    $750K     
16  Romani, Eduardo            M C          ARG  12.1.77   21   -    -    $1.4K     20.7.01   $550K     
28  Sandoval, Gustavo          S C          ARG  12.3.75   23   -    -    $2.2K     12.7.01   $1.9M     
8   Saralegui, Marcelo         AM C         URU  18.5.71   27   -    -    $5.75K    8.7.04    $2.9M     
29  Segalla, Ariel             M L          ARG  8.2.76    22   -    -    $5.75K    3.7.01    $1.3M     
9   Trimarchi, Marcelo         F RC         ARG  29.10.73  24   -    -    $5.75K    13.7.03   $3.6M     
3   Unali, Dante               D L          ARG  10.12.66  31   1    -    $5.75K    1.7.02    $975K     


 
---------------------------------------------------------------------
 Estudiantes de La Plata
---------------------------------------------------------------------


---------------------------------------------------------------------
 Squad
---------------------------------------------------------------------

No  Name                       Position(s)  Nat  Born      Age  Caps Gls  Wages     Expires   Value
-----------------------------------------------------------------------------------------------------
21  Alayes, Agustn            D C          ARG  22.7.78   20   -    -    $5.75K    26.7.02   $700K     
1   Andersen, Carlos           GK           ARG  18.3.73   25   -    -    $1.2K     5.7.02    $275K     
3   Azconzbal, Juan Manuel    D C          ARG  8.9.74    23   -    -    $5.75K    5.7.01    $1.5M     
24  Baratteri, Sebastin       AM/F L       ARG  29.10.77  20   -    -    $1.2K     10.7.04   $75K      
13  Bossio, Carlos             GK           ARG  1.12.73   24   11   -    $5.75K    27.7.02   $2.8M     
23  Brown, Juan Ignacio        D C          ARG  30.9.77   20   -    -    $1.2K     23.7.01   $65K      
20  Cardano, Gabriel           AM RC        ARG  5.8.77    20   -    -    $5.75K    16.7.04   $775K     
10  Cardoso, Rodolfo           AM L         ARG  17.10.68  29   8    1    $5.75K    1.7.00    $3.4M     
31  Cejas, Maximiliano         M C          ARG  8.4.80    18   -    -    $1.2K     11.7.03   $65K      
28  Desbato, Leandro          D C          ARG  4.9.79    18   -    -    $1.2K     8.7.03    $85K      
29  Ezquerra, Diego            GK           ARG  17.9.79   18   -    -    $1.2K     24.7.99   $65K      
7   Faras, Ernesto            F RC         ARG  29.5.80   18   -    -    $5.75K    19.7.01   $2.1M     
30  Fernndez, Juan Ramn      D C          ARG  5.3.80    18   -    -    $5.25K    9.7.99    $800K     
9   Friga, Martn             S C          ARG  22.1.76   22   -    -    $5.75K    13.7.01   $4.7M     
11  Galletti, Luciano          F RLC        ARG  9.4.80    18   -    -    $5.75K    20.7.00   $2.8M     
15  Jimnez, Jorge             M C          ARG  4.7.70    28   2    -    $5.75K    26.7.03   $1.7M     
25  Krupoviesa, Juan           M R          ARG  27.1.78   20   -    -    $1.2K     4.7.02    $65K      
26  Lanfranchi, Roberto        AM RLC       ARG  24.3.78   20   -    -    $5.75K    5.7.00    $1.8M     
14  Lezica, Juan Jos          D LC         ARG  13.3.77   21   -    -    $4.8K     14.7.00   $850K     
8   Ms, Leonardo              AM RLC       ARG  22.7.75   23   -    -    $5.75K    16.7.00   $3.9M     
33  Nicols, Alejandro         F RC         ARG  23.9.77   20   -    -    $5.75K    17.7.04   $1.4M     
22  Pavone, Gonzalo            M RLC        ARG  24.3.77   21   -    -    $1.2K     6.7.01    $65K      
12  Peralta, Alejandro         SW/D RC      ARG  25.4.73   25   -    -    $5.75K    25.7.02   $1.3M     
6   Quatrocchi, Pablo          D C          ARG  19.1.74   24   -    -    $5.75K    20.7.04   $1.7M     
17  Rojas, Ricardo             D L          PAR  26.1.71   27   4    -    $5.75K    23.7.01   $1.4M     
19  Romagnoli, Marcelo         M R          ARG  15.8.70   27   -    -    $5.75K    17.7.02   $1.4M     
32  Simone, Fabricio           F LC         ARG  3.9.80    17   -    -    $1.2K     4.7.01    $150K     
27  Tauber, Nicols            GK           ARG  4.7.79    19   -    -    $1.2K     6.7.99    $65K      
18  Temporini, Leandro         M RC         ARG  5.12.75   22   -    -    $5.75K    3.7.03    $1.4M     
2   Testa, Leandro             D R          ARG  24.3.76   22   -    -    $2.7K     25.7.99   $1.2M     
16  Yaqu, Carlos              S C          ARG  12.9.71   26   -    -    $5.75K    10.7.01   $3.4M     
4   Zapata, Ariel              D/DM RC      ARG  2.9.74    23   -    -    $5.75K    1.7.03    $1.9M     


 
---------------------------------------------------------------------
 Ferro Carril Oeste
---------------------------------------------------------------------


---------------------------------------------------------------------
 Squad
---------------------------------------------------------------------

No  Name                       Position(s)  Nat  Born      Age  Caps Gls  Wages     Expires   Value
-----------------------------------------------------------------------------------------------------
31  Abraham, Juan              D L          ARG  17.7.77   21   -    -    $975      26.7.99   $60K      
33  Acevedo, Cristian          D R          ARG  2.6.74    24   -    -    $975      16.7.99   $75K      
20  Ayala, Mario               F RC         ARG  15.1.76   22   -    -    $5.75K    25.7.00   $3M       
10  Chaparro, Ral             AM RLC       ARG  19.10.75  22   -    -    $5.75K    28.7.03   $2.5M     
8   Cordon, Jorge              DM RC        ARG  13.2.71   27   -    -    $5.75K    18.7.99   $1.3M     
29  Costales, Diego            M L          ARG  23.3.77   21   -    -    $1.3K     12.7.04   $100K     
5   Fiorentini, Pablo          DM C         ARG  30.4.75   23   -    -    $5.75K    19.7.01   $1.4M     
13  Fossas, Mariano            S C          ARG  25.5.77   21   -    -    $2.3K     3.7.01    $2.2M     
15  Giaccone, Ariel            M R          ARG  6.9.75    22   -    -    $5.75K    12.7.04   $2M       
9   Grana, Mario               M L          ARG  27.1.73   25   -    -    $5.75K    4.7.99    $900K     
34  Guerra, Hugo               S C          URU  18.3.66   32   -    -    $5.75K    24.7.99   $700K     
12  Herrera, Martn            GK           ARG  13.9.70   27   -    -    $2.5K     27.7.01   $1.2M     
25  Infantino, Rodrigo         GK           ARG  14.2.76   22   -    -    $1.7K     3.7.04    $525K     
