Metal Gear Solid 2 - Dog Tags FAQ V1.3
December 11, 2001
Daniel (FecalLord) Engel
http://go.to/thedanpit
fecalord@crapmail.com
ICQ: 9722762



Basically this guide gives you the locations for all 361 dog tags that 
can be found in the game on the various difficulties.  I also point out 
which ones are particularly troublesome to get, and how to get them.

First I simply list the details for each tag as it is displayed in the 
special menu of the game, then I give specifics for finding the 
difficult tags farther down.  I changed the format a little, with D.O.B 
first, followed by blood type, then the person's name and finally where 
they are found.

To get a dog tag you must hold up a guard which basically involves you 
sneaking up behind them and drawing your gun (don't shoot it).  Snake 
will yell "FREEZE!" and the enemy will be at your mercy.  This is 
easiest to do from behind.  Once you have the enemy in your control 
either hold X (with square still held) or hold L1, this allows you to 
move around with your gun drawn.  Run to the front of the enemy and aim 
at his crotch or head.  The enemy will get scared and shake out his/her 
dog tag, and any other items if you continue this.

When you hold up some enemies they will be too close to a wall or 
railing for you to get in front of them.  A good way around this is to 
hold L1 while you have your gun drawn, then simply run in front of them.  
You will knock him around a bit and after a second or two you will be in 
front of him and ready to steal his tag.

You can also grab an enemy in your choke hold, drag him to a nearby 
area, let him go and aim at him from there too.  Also if you manage to 
put a guard to sleep that you still need a tag from, you can pick him up 
and drop him many times to speed things up a little.  Or you can spray 
him with coolant.

However there are some enemies that I like to call "tough guys" and they 
won't be scared of you and your gun.  These guards will ask if you're 
really going to shoot them, some will tell you outright to shoot them, 
and in either case they may try to dodge your aim and quickly go for 
their own gun.  The only way to show these guys you mean business is to 
shoot them, but not kill them.  So make sure you hit them in the hand or 
leg possibly, then aim for their head or crotch and they should give up 
their dog tag.  Also you'll want to do this with a real gun, not a 
tranquilizer, as that will put them to sleep and then when they finally 
wake up, they'll give you their tough guy act again.  I will indicate 
which enemies are tough guys, below.  Also when dealing with these 
guards w/o a silencer make sure you tranquilize the other guards in the 
room before you shoot him, otherwise they'll hear the shot.  You can 
also point an RGB6, Nikita Launcher or Stinger Launcher at them and they 
will give up their tag without a shot fired.


==========
TOUGH GUYS
==========

VE:T - 005,011
VE:P - 005,008,012,018,020,029,031,035,039
 E:T - <NONE>
 E:P - 009,027,037
 N:T - 010,014,022
 N:P - 004,005,018,027,039,040
 H:T - 025
 H:P - 004,015,020,030,036,041
EX:T - 014,025
EX:P - 002,009,016,019,020,032,039,048


=-=-=-=-=-=-=-=-=-=
VERY EASY (63 Tags)
=-=-=-=-=-=-=-=-=-=
================
Tanker (20 Tags)
================
000 - 0923 | A  | Olga Gurlukovich            | Navigational deck, wing
001 - 0616 | B  | Ross E Bowman               | Aft Deck
002 - 0704 | ?  | Abraham Carille             | Aft Deck
003 - 0120 | O  | Kaisser Ag Agnouche         | Aft Deck
004 - 0430 | O  | Arnaud Delaunay             | Navigational deck, wing
005 - 1206 | B  | Ryoji Makimura              | Deck-A, crew's quarters
006 - 0928 | AB | Kim K Christensen           | Deck-B, crew's quarters
007 - 1114 | B  | Kevin S Purvis              | Deck-A, crew's lounge
008 - 0225 | AB | Yasuhiro Miyamoto           | Deck-A, crew's lounge
009 - 0307 | O  | Micheal C Anthony           | Deck-A, crew's lounge
010 - 1230 | A  | Carlos Garci Garcie         | Deck-D, crew's quarters
011 - 0618 | AB | Mineshi Kimura              | Deck-D, crew's quarters
012 - 0228 | AB | Jonathan Hancock            | Deck 2, port
013 - 0304 | O  | Bryn T Kershaw              | Deck 2, port
014 - 1205 | B  | Micheal Hurkmans            | Deck 2, port
015 - 0630 | B  | Ken Ogasawara               | Engine room
016 - 0218 | ?  | Petro Kyrylenko             | Engine room
017 - 0624 | AB | Aaron F Kopf                | Engine room
018 - 0513 | ?  | James P Fitzgibons          | Engine room
019 - 0403 | A  | Alexander Strigi            | Engine room
===============
Plant (43 Tags)
===============
000 - ???? | ?  | Iroquois Plisken            | Arsenal Gear, Ascending
                                              | Colon
001 - 0325 | O  | Carlos I Siu                | Strut A Deep Sea Dock
002 - 0324 | O  | Clinton J Heileman Jr       | Strut A Deep Sea Dock
003 - 1213 | B  | Mike J Newman               | Strut A roof
004 - 0417 | AB | Rayyan A Said               | Strut A Pump Room
005 - 0130 | A  | Shigeo Okajima              | Strut A Pump Room
006 - 0918 | O  | Cord B Smith                | AB connecting bridge
007 - 0816 | ?  | Mario C Lopez               | AB connecting bridge
008 - 0425 | O  | Shuhei Tanaka               | Strut B Transformer
                                              | Room
009 - 0327 | ?  | Momoko Kawai                | Strut B Transformer
                                              | Room
010 - 1129 | AB | Kengo Iwata                 | BC connecting bridge
011 - 0624 | ?  | Daniel Modol                | Strut C Dining Hall
012 - 0128 | O  | Noriyuki Katsumura          | Strut C Dining Hall
013 - 0131 | O  | Tetsuro Sueyoshi            | CD connecting bridge
014 - 0420 | O  | Tony J Ylaranta             | CD connecting bridge
015 - 0611 | O  | Paul R Martin               | Strut D Sediment Pool
016 - 0314 | ?  | Leandro M Cardoso           | Strut D Sediment Pool
017 - 0929 | A  | Al J Josel                  | DE connecting bridge
018 - 1227 | A  | Hyoko Hariyama              | DE connecting bridge
019 - 1109 | AB | Barna K Olvedi              | Strut E Parcel Room
020 - 1205 | A  | Yuta Kunibe                 | Strut E Parcel Room
021 - 0620 | ?  | Daniel C Bell               | Strut E heliport
022 - 1011 | O  | Yuki Miyata                 | Strut E heliport
023 - 0829 | AB | Nadim Daban                 | Strut F warehouse
024 - 0809 | AB | Timothy J Kane              | Strut F warehouse
025 - 0609 | B  | Allen J Chang               | FA connecting bridge
026 - 0720 | A  | Jean Luc Cougar             | Shell 1 Core, 1F
027 - 0721 | AB | Luis A Fernandes            | Shell 1 Core, 1F
028 - 0813 | A  | Yuta Kiguchi                | Shell 1 Core, 1F
029 - 0707 | B  | Masafumi Okuta              | Shell 1 Core, B1
030 - 0925 | O  | Mathew R Bartz              | Shell 1 Core, B1
031 - 0718 | A  | Kunio Takabe                | Shell 1 Core, B1
032 - 0409 | AB | Joey Simkins                | Shell 1 Core, B2
                                              | Computer Room
033 - 0627 | A  | Sue G Westli                | Shell 1 Core, B2
                                              | Computer Room
034 - 0131 | O  | Sam M Shrimpton             | Shell 1 Core, B2
                                              | Computer Room
035 - 0903 | O  | Norihiko Hibino             | Shell 1 Core, B2
                                              | Computer Room
036 - 0308 | ?  | Erik R Christy              | KL connecting bridge
037 - 0920 | O  | Jason C Patino              | Strut L Sewage
                                              | Treatment Facility
038 - 0107 | A  | Maarten Van Der Zwan        | Strut L Sewage
                                              | Treatment Facility
039 - 0708 | B  | Motoyuki Toshioka           | Shell 2 Core, 1F Air
                                              | Purification Room
040 - 0524 | A  | Adrian Thein                | Shell 2 Core, 1F Air 
                                              | Purification Room
041 - 0416 | A  | Yuki Higuchi                | Shell 2 Core, 1F Air 
                                              | Purification Room
042 - 1116 | A  | Peter Stillman              | Strut E heliport


=-=-=-=-=-=-=-
EASY (66 Tags)
-=-=-=-=-=-=-=
================
Tanker (21 Tags)
================
000 - 0923 | A  | Olga Gurlukovich            | Navigational deck, wing
001 - 1217 | O  | Nicholas M Capone           | Aft Deck
002 - 1228 | O  | Donal L Gilliland           | Aft Deck
003 - 0915 | AB | Joe T Holdren               | Aft Deck
004 - 0513 | O  | Shaun P Wilson              | Navigational deck, wing
005 - 1031 | B  | Jeff K Hui                  | Deck-A, crew's quarters
006 - 0806 | O  | Mark W Bruce                | Deck-B, crew's quarters
007 - 0123 | B  | Yukho Wong                  | Deck-A, crew's lounge
008 - 1122 | ?  | Anders E Leiro              | Deck-A, crew's lounge
009 - 0209 | O  | Skrakfus Mercio             | Deck-A, crew's lounge
010 - 1206 | B  | Gavin S Nash                | Deck-D, crew's quarters
011 - 1108 | A  | David S Eastwick            | Deck-D, crew's quarters
012 - 0502 | ?  | Kozaka Kh Henri             | Deck 2, port
013 - 0630 | A  | Marcin A Cieslinski         | Deck 2, port
014 - 0207 | AB | Thomas P Dohm               | Deck 2, port
015 - 0513 | O  | Enrique Camacho             | Engine room
016 - 0512 | A  | Takashi Ohari               | Engine room
017 - 0210 | ?  | Max C Wood                  | Engine room
018 - 1123 | AB | John W Fleming              | Engine room
019 - 0108 | B  | Edward B Elston             | Engine room
020 - 0303 | O  | Christopher D Dadah         | Engine room
===============
Plant (45 Tags)
===============
000 - ???? | A  | Meryl Silverburgh           | Arsenal Gear, Ascending
                                              | Colon
001 - 0806 | A  | Thomas G Cardner            | Strut A Deep Sea Dock
002 - 0714 | AB | Matthew R Vogel             | Strut A Deep Sea Dock
003 - 0716 | A  | Megumi Nakaniihara          | Strut A roof
004 - 0326 | O  | Mathew A Bullock            | Strut A Pump Room
005 - 0902 | B  | Addam J Drew                | Strut A Pump Room
006 - 0403 | ?  | Yusuke Takada               | AB connecting bridge
007 - 0505 | ?  | Miles D Ashley              | AB connecting bridge
008 - 0326 | O  | Mark E Francis              | Strut B Transformer
                                              | Room
009 - 0309 | O  | Kazuki Muraoka              | Strut B Transformer
                                              | Room
010 - 0828 | ?  | Tom A Hutchinson            | BC connecting bridge
011 - 0211 | A  | Corey E Louden              | Strut C Dining Hall
012 - 0605 | O  | Ian J Andrews               | Strut C Dining Hall
013 - 1109 | ?  | Tim J Veldboom              | CD connecting bridge
014 - 0202 | B  | David C Ratanaseangsuang    | CD connecting bridge
015 - 0608 | O  | Nicholas J Schreiber        | Strut D Sediment Pool
016 - 0821 | A  | Achim Amaan                 | Strut D Sediment Pool
017 - 0101 | O  | Tommy Blunt                 | Strut D Sediment Pool
018 - 0109 | A  | Mariko Nakamura             | DE connecting bridge
019 - 0819 | O  | Emily Britt                 | DE connecting bridge
020 - 0613 | A  | Daniel A Longworth          | Strut E Parcel Room
021 - 0605 | ?  | Caroline M L Gibson         | Strut E Parcel Room
022 - 0324 | B  | Yuki Sawada                 | Strut E heliport
023 - 0206 | A  | Daijiro Takeshima           | Strut E heliport
024 - 1017 | O  | Abigail G Sanchez           | Strut F warehouse
025 - 0213 | B  | Evan A Ball                 | Strut F warehouse
026 - 0320 | A  | Juergen Jur Goessnitzer     | Strut F warehouse
027 - 0106 | B  | Yuko Yano                   | FA connecting bridge
028 - 0812 | O  | Rick Naylor                 | Shell 1 Core, 1F
029 - 0826 | ?  | Jeremy A Davis              | Shell 1 Core, 1F
030 - 1025 | ?  | Zephan G Kirkpatrick        | Shell 1 Core, 1F
031 - 1220 | O  | Kenneth Wong                | Shell 1 Core, B1
032 - 0321 | A  | Michael D Craft             | Shell 1 Core, B1
033 - 0502 | A  | Stephen D Haynes            | Shell 1 Core, B1
034 - 0711 | AB | Joshua A Crandall           | Shell 1 Core, B2
                                              | Computer Room
035 - 0316 | ?  | Andrew J Baker              | Shell 1 Core, B2
                                              | Computer Room
036 - 1012 | ?  | Andrew J Walker             | Shell 1 Core, B2
                                              | Computer Room
037 - 0721 | B  | Kazunobu Uehara             | Shell 1 Core, B2
                                              | Computer Room
038 - 0522 | A  | Thomas Szediak              | KL connecting bridge
039 - 0627 | A  | Shuichi Hata                | Strut L Sewage
                                              | Treatment Facility
040 - 1117 | O  | Frank A Morales             | Strut L Sewage
                                              | Treatment Facility
041 - 1025 | AB | Lee P French                | Shell 2 Core, 1F Air
                                              | Purification Room
042 - 1103 | ?  | Marcos A Gomez              | Shell 2 Core, 1F Air
                                              | Purification Room
043 - 0402 | A  | Scott K Cleary              | Shell 2 Core, 1F Air
                                              | Purification Room
044 - 1116 | A  | Peter Stillman              | Strut E heliport


=-=-=-=-=-=-=-=-
NORMAL (74 Tags)
-=-=-=-=-=-=-=-=
================
Tanker (25 Tags)
================
000 - 0923 | A  | Olga Gurlukovich            | Navigational deck, wing
001 - 1025 | A  | Kazuya Ikeno                | Aft deck
002 - 0918 | A  | Rodrigo Spinetti            | Aft deck
003 - 0331 | ?  | Bryan D Scheibe             | Aft deck
004 - 0215 | AB | Ho Yeung Tsang              | Navigational deck, wing
005 - 0829 | O  | Hirosuke Moritomo           | Deck-C, crew's quarters
006 - 1109 | B  | Frank Gther                 | Deck-A, crew's quarters
007 - 0330 | ?  | Marco G Brunato             | Deck-B, crew's quarters
008 - 0116 | ?  | Jesus Bibian Jr             | Deck-B, crew's quarters
009 - 0508 | ?  | Jordi C Aldea               | Deck-A, crew's lounge
010 - 0517 | A  | Sadaaki Kaneyoshi           | Deck-A, crew's lounge
011 - 0407 | ?  | Anthony D Callaghan         | Deck-A, crew's lounge
012 - 0426 | AB | Craig M Weldon              | Deck-D, crew's quarters
013 - 0803 | B  | Ulf T Lundh                 | Deck-D, crew's quarters
014 - 0408 | A  | Shinta Nojiri               | Deck-D, crew's quarters
015 - 0812 | B  | Jun Tanaka                  | Deck 2, port
016 - 1221 | O  | Bernard A Reeves            | Deck 2, port
017 - 1120 | A  | Evan M Martin               | Deck 2, port
018 - 1123 | B  | Bruno A Montenegro          | Engine room
019 - 0909 | A  | Almerindo Lemke             | Engine room
020 - 0211 | A  | Satoshi Hirano              | Engine room
021 - 0625 | O  | Justin C Cumley             | Engine room
022 - 0930 | ?  | Kristian Lindin             | Engine room
023 - 0602 | A  | Mika Abe                    | Engine room
024 - 0731 | O  | Tatsuya Takada              | Engine room
===============
Plant (49 Tags)
===============
000 - ???? | ?  | Solid Snake                 | Arsenal Gear, Ascending
                                              | Colon
001 - 0908 | A  | Christopher J Uzdanovich    | Strut A roof
002 - 0420 | O  | Christophe L Lallemand      | Strut A Pump Room
003 - 0905 | O  | Hurell F Lyons              | Strut A Pump Room
004 - 0418 | O  | Juntaro Saito               | AB connecting bridge
005 - 0707 | A  | So Toyota                   | AB connecting bridge
006 - 1123 | ?  | Robert J Bryk               | Strut B Transformer
                                              | Room
007 - 0210 | O  | Scott A Morgan              | Strut B Transformer
                                              | Room
008 - 0717 | O  | George T Joseph             | BC connecting bridge
009 - 0611 | A  | Vahe V Varujan              | Strut C Dining Hall
010 - 0813 | A  | Mark Mugendi                | Strut C Dining Hall
011 - 0405 | O  | Irene C Carvalho            | CD connecting bridge
012 - 0328 | O  | Jools Watsham               | CD connecting bridge
013 - 0822 | ?  | Adam J Schick               | Strut D Sediment Pool
014 - 1130 | O  | Takayoshi Ogawa             | Strut D Sediment Pool
015 - 1119 | ?  | Jamie A Trumper             | Strut D Sediment Pool
016 - 0205 | ?  | Sergio Carranza             | DE connecting bridge
017 - 0930 | O  | Michiko Arai                | DE connecting bridge
018 - 0704 | B  | Takashi Mizutani            | Strut E Parcel Room
019 - 1221 | O  | Christian Cr Renner         | Strut E Parcel Room
020 - 0617 | ?  | Andy B Gilder               | Strut E Parcel Room
021 - 1212 | A  | Takashi Horikawa            | Strut E heliport
022 - 0504 | A  | Kevin T Petty               | Strut E heliport
023 - 0218 | ?  | Guilherme K Saran           | Strut E heliport
024 - 0916 | A  | Chen Yen Wen                | Strut F warehouse
025 - 0115 | A  | Caroline Frechette          | Strut F warehouse
026 - 1113 | B  | Rafael Estaregue            | Strut F warehouse
027 - 1228 | A  | Tomokazu Fukushima          | FA connecting bridge
028 - 0915 | ?  | Monte S Tate                | Shell 1 Core, 1F
029 - 0617 | A  | Stephanie Hattenberger      | Shell 1 Core, 1F
030 - 0530 | A  | Jason B Wray                | Shell 1 Core, 1F
031 - 0112 | ?  | Matt T Federspiel           | Shell 1 Core, 1F
032 - 0713 | A  | Iiro Karvinen               | Shell 1 Core, B1
033 - 0922 | B  | Ray A Holdren               | Shell 1 Core, B1
034 - 0414 | A  | Hiro Takada                 | Shell 1 Core, B1
035 - 0618 | O  | Eric G Macway               | Shell 1 Core, B2
                                              | Computer Room
036 - 1020 | O  | Ian J Roberts               | Shell 1 Core, B2
                                              | Computer Room
037 - 0707 | A  | Alexandre Bertrand          | Shell 1 Core, B2
                                              | Computer Room
038 - 0630 | ?  | Peter D Mccarthy            | Shell 1 Core, B2
                                              | Computer Room
039 - 0908 | O  | Ichiro Kutome               | KL connecting bridge
040 - 0523 | B  | Yutaka Negishi              | Strut L Sewage
                                              | Treatment Facility
041 - 0831 | ?  | Renata N Csio               | Strut L Sewage
                                              | Treatment Facility
042 - 0101 | O  | Tony J Case                 | Shell 2 Core, 1F Air
                                              | Purification Room
043 - 0318 | O  | Paul M Blacketer            | Shell 2 Core, 1F Air
                                              | Purification Room
044 - 0128 | ?  | Dennis J Krimpelbein        | Shell 2 Core, 1F Air
                                              | Purification Room
045 - 0612 | O  | Stanley A Garcia            | Shell 2 Core, 1F Air
                                              | Purification Room
046 - 0928 | B  | Charles P Quivers           | Shell 2 Core, 1F Air
                                              | Purification Room
047 - 0323 | ?  | Sevak N Fair                | Shell 2 Core, 1F Air
                                              | Purification Room
048 - 1116 | A  | Peter Stillman              | Strut E heliport


=-=-=-=-=-=-=-
HARD (78 Tags)
-=-=-=-=-=-=-=
================
Tanker (26 Tags)
================
000 - 0923 | A  | Olga Gurlukovich            | Navigational deck, wing
001 - 0209 | ?  | Markus A Lindqvist          | Aft deck
002 - 0103 | O  | Kenichi Takashima           | Aft deck
003 - 0801 | O  | Thiago S Parra              | Aft deck
004 - 0819 | ?  | Chris J Matzdorf            | Navigational deck, wing
005 - 0102 | A  | Adrian B Scholvinck         | Deck-C, crew's quarters
006 - 0228 | B  | Julius Jun                  | Deck-A, crew's quarters
007 - 0302 | A  | Kazuki Nisimura             | Deck-B, crew's quarters
008 - 1030 | ?  | Zhang Chao                  | Deck-B, crew's quarters
009 - 1007 | O  | Vishal Kapur                | Deck-A, crew's lounge
010 - 0107 | B  | Victor A Cruz               | Deck-A, crew's lounge
011 - 1021 | ?  | Larry D Lionberger          | Deck-A, crew's lounge
012 - 0602 | O  | Celeste D Sauls             | Deck-D, crew's quarters
013 - 0714 | O  | Danielle E Ford             | Deck-D, crew's quarters
014 - 0925 | O  | Jennifer A Mauck            | Deck-D, crew's quarters
015 - 0624 | O  | Daniel A Olsson             | Deck-D, crew's quarters
016 - 0817 | O  | Youssel Fassi-Fihri         | Deck 2, port
017 - 0315 | ?  | Sean P Cullen               | Deck 2, port
018 - 0525 | AB | Lars Crama                  | Deck 2, port
019 - 1230 | B  | David Chau                  | Engine room
020 - 0102 | A  | Philippe Ah Mouritzen       | Engine room
021 - 0315 | B  | Yoko Niiyama                | Engine room
022 - 0128 | B  | John V Teves                | Engine room
023 - 0726 | B  | Christian Nordstr           | Engine room
024 - 1230 | AB | Jonathan Murphy             | Engine room
025 - 1222 | A  | Yuji Korekado               | Engine room
===============
Plant (52 Tags)
===============
000 - ???? | ?  | Liquid Snake                | Arsenal Gear, Ascending
                                              | Colon
001 - 0406 | O  | Yamato Hagiwara             | Strut A roof
002 - 0909 | ?  | Chris Walker                | Strut A Pump Room
003 - 0704 | O  | Brian D Hagermann           | Strut A Pump Room
004 - 0821 | B  | Makoto Sonoyama             | AB connecting bridge
005 - 0906 | AB | Christoph C Reinicke        | AB connecting bridge
006 - 0820 | ?  | Justin D Ebersole           | Strut B Transformer
                                              | Room
007 - 0120 | ?  | William A Catacutan         | Strut B Transformer
                                              | Room
008 - 1016 | O  | Natalie Yip                 | BC connecting bridge
009 - 0506 | ?  | Kelsy L Clark               | Strut C Dining Hall
010 - 0412 | AB | Bjoern Hiede                | Strut C Dining Hall
011 - 0705 | A  | Daniel Y Kato               | CD connecting bridge
012 - 0106 | O  | Alexandre Reis Cunha Dantas | CD connecting bridge
013 - 0730 | ?  | Jason Enos                  | Strut D Sediment Pool
014 - 0715 | O  | Josiah F Thorne             | Strut D Sediment Pool
015 - 0803 | O  | Yoshikazu Matsuhana         | Strut D Sediment Pool
016 - 0408 | A  | Claudia Cd Diessner         | Strut D Sediment Pool
017 - 0309 | ?  | Gary K Yong                 | DE connecting bridge
018 - 0804 | A  | Devon V Tailor              | DE connecting bridge
019 - 1018 | A  | Chris Kramer                | Strut E Parcel Room
020 - 0205 | B  | Ikuya Nakamura              | Strut E Parcel Room
021 - 0323 | AB | Andreas Ebeler              | Strut E Parcel Room
022 - 0504 | O  | James N Janovsky            | Strut E Parcel Room
023 - 0604 | O  | Nathaniel Lord              | Strut E heliport
024 - 1001 | A  | Chris M Flohr               | Strut E heliport
025 - 0712 | O  | Gary J Davidson             | Strut E heliport
026 - 1229 | O  | Carlos Kiho                 | Strut F warehouse
027 - 0406 | AB | Andrew N Bartlett           | Strut F warehouse
028 - 0619 | ?  | Tim U Chan                  | Strut F warehouse
029 - 0721 | A  | Futoshi Satou               | Strut F warehouse
030 - 1207 | A  | Shinpei Murakami            | FA connecting bridge
031 - 0307 | O  | David Lesslie               | Shell 1 Core, 1F
032 - 0813 | B  | Brian R Strack              | Shell 1 Core, 1F
033 - 1120 | A  | Skip M Murray               | Shell 1 Core, 1F
034 - 0929 | ?  | Axel R Zijderveld           | Shell 1 Core, 1F
035 - 0212 | ?  | Kamran Keenan               | Shell 1 Core, B1
036 - 0210 | A  | Tomonori Morita             | Shell 1 Core, B1
037 - 1120 | A  | Julian Jd Dort              | Shell 1 Core, B1
038 - 0918 | AB | Steven Schmitt              | Shell 1 Core, B2
                                              | Computer Room
039 - 0703 | AB | Michael O Kress             | Shell 1 Core, B2
                                              | Computer Room
040 - 0408 | B  | Stephane Tudela             | Shell 1 Core, B2
                                              | Computer Room
041 - 0323 | O  | Yoriko Shimizu              | Shell 1 Core, B2
                                              | Computer Room
042 - 0322 | A  | Yun-Ho Kim                  | KL connecting bridge
043 - 1010 | AB | Jun Sukegawa                | Strut L Sewage
                                              | Treatment Facility
044 - 0105 | A  | Joey P Gonzales             | Strut L Sewage
                                              | Treatment Facility
045 - 1117 | ?  | Christopher Heck            | Shell 2 Core, 1F Air
                                              | Purification Room
046 - 1211 | ?  | Martin Kukowka              | Shell 2 Core, 1F Air
                                              | Purification Room
047 - 1223 | A  | Alex N Martinez             | Shell 2 Core, 1F Air
                                              | Purification Room
048 - 0727 | A  | Chul Kwan                   | Shell 2 Core, 1F Air
                                              | Purification Room
049 - 0913 | O  | Giovanni Cavalliere         | Shell 2 Core, 1F Air
                                              | Purification Room
050 - 1125 | O  | Gabriel Freitas Peres       | Shell 2 Core, 1F Air
                                              | Purification Room
051 - 1116 | A  | Peter Stillman              | Strut E heliport


=-=-=-=-=-=-=-=-=
EXTREME (80 Tags)
=-=-=-=-=-=-=-=-=
================
Tanker (26 Tags)
================
000 - 0923 | A  | Olga Gurlukovich            | Navigational deck, wing
001 - 0803 | O  | Dave Cox                    | Aft deck
002 - 0208 | O  | Pawel Majewski              | Aft deck
003 - 0609 | B  | Mathieu Trepanier           | Aft deck
004 - 0406 | AB | Cory A Noll                 | Navigational deck, wing
005 - 0429 | ?  | Joshua D Casnocha           | Deck-C, crew's quarters
006 - 1031 | ?  | Louis K Stevenson           | Deck-A, crew's quarters
007 - 0818 | O  | Michael D Rogers            | Deck-B, crew's quarters
008 - 1121 | O  | Gianluca Peruzzo            | Deck-B, crew's quarters
009 - 1230 | A  | Travis J Lujan              | Deck-A, crew's lounge
010 - 1014 | B  | Brendan M Randall           | Deck-A, crew's lounge
011 - 1029 | O  | Chris D Bernd               | Deck-A, crew's lounge
012 - 1224 | B  | Chantelle M Blair           | Deck-D, crew's quarters
013 - 1031 | A  | Eduard V Fernandez          | Deck-D, crew's quarters
014 - 1225 | AB | Yoji Shinkawa               | Deck-D, crew's quarters
015 - 0215 | B  | Niko Ionixx Horn            | Deck-D, crew's quarters
016 - 0403 | B  | Adnan Hadzic                | Deck 2, port
017 - 0928 | O  | Shu Tajima                  | Deck 2, port
018 - 0307 | ?  | Stuart J Batchelar          | Deck 2, port
019 - 0402 | O  | Masataka Nishiyama          | Engine room
020 - 0307 | ?  | Michael M Wong              | Engine room
021 - 0327 | A  | Manabu Nakamura             | Engine room
022 - 0601 | A  | Simon P Sargent             | Engine room
023 - 1225 | O  | Yosuke Kamezaki             | Engine room
024 - 0531 | O  | Clarke A Baldwi             | Engine room
025 - 1116 | AB | Hideki Sasaki               | Engine room
===============
Plant (54 Tags)
===============
000 - 0824 | A  | Hideo Kojima                | Arsenal Gear, Ascending
                                              | Colon
001 - 0731 | O  | Takeshi Sato                | Strut A roof
002 - 0801 | B  | Shinji Yamashita            | Strut A Pump Room
003 - 1119 | AB | Ryan T Cronkight            | Strut A Pump Room
004 - 0813 | A  | Josef Karsch                | AB connecting bridge
005 - 1130 | O  | Emmanuel Y L Passian        | AB connecting bridge
006 - 1027 | O  | Lee M Mccowan               | Strut B Transformer
                                              | Room
007 - 0510 | AB | Hiro Miyajima               | Strut B Transformer
                                              | Room
008 - 0101 | ?  | Drew J Elmer                | BC connecting bridge
009 - 0330 | A  | Toru Kawakami               | Strut C Dining Hall
010 - 0205 | AB | Adam J Sarpolis             | Strut C Dining Hall
011 - 1207 | A  | Jyunpei Hirano              | CD connecting bridge
012 - 1126 | A  | Kyle S Carrigan             | CD connecting bridge
013 - 0921 | AB | Matt J Van Leeuwen          | Strut D Sediment Pool
014 - 1104 | O  | Matthew B Boyett            | Strut D Sediment Pool
015 - 0910 | ?  | Collis R Williams           | Strut D Sediment Pool
016 - 0109 | B  | Nobumitsu Tanaka            | Strut D Sediment Pool
017 - 0712 | B  | Matthew C Miller            | DE connecting bridge
018 - 0810 | ?  | Alex C Wilson               | DE connecting bridge
019 - 1219 | A  | Yoshiyuki Koido             | Strut E Parcel Room
020 - 0606 | B  | Tsunehiko Shibata           | Strut E Parcel Room
021 - 0313 | O  | Ryan Sheffer                | Strut E Parcel Room
022 - 1205 | A  | Carlos X Luna               | Strut E Parcel Room
023 - 0717 | ?  | David A Ginepri             | Strut E Parcel Room
024 - 0814 | O  | Emmanuel Phung              | Strut E heliport
025 - 1222 | O  | Micheal A Hare              | Strut E heliport
026 - 0615 | O  | Alan J Harries              | Strut E heliport
027 - 0728 | AB | Marco O Scherrer            | Strut F warehouse
028 - 0727 | O  | Edmond V To                 | Strut F warehouse
029 - 0421 | O  | Chevrinals Thomas           | Strut F warehouse
030 - 0703 | A  | Hiroshi Yokote              | Strut F warehouse
031 - 0103 | ?  | Beri B Pottstam             | Strut F warehouse
032 - 0110 | B  | Kenichiro Shigeno           | FA connecting bridge
033 - 0808 | O  | Kaori Yamada                | Shell 1 Core, 1F
034 - 0803 | O  | Ryan J Crane                | Shell 1 Core, 1F
035 - 0126 | O  | Gareth J Lewis              | Shell 1 Core, 1F
036 - 1228 | O  | Andreas R Ramsauer          | Shell 1 Core, 1F
037 - 0614 | B  | Justin A Cagle              | Shell 1 Core, B1
038 - 0602 | B  | Christopher S Korte         | Shell 1 Core, B1
039 - 0410 | B  | Mashiro Yoshinaga           | Shell 1 Core, B1
040 - 0816 | A  | Daisuke Nishimura           | Shell 1 Core, B2
                                              | Computer Room
041 - 0128 | O  | Viana Siles Mauricette      | Shell 1 Core, B2
                                              | Computer Room
042 - 0429 | AB | Chen Yung Kok               | Shell 1 Core, B2
                                              | Computer Room
043 - 0524 | AB | Anthony J Barrit            | Shell 1 Core, B2
                                              | Computer Room
044 - 0520 | A  | Kaori Yae                   | KL connecting bridge
045 - 0105 | B  | Isao A Sato                 | Strut L Sewage
                                              | Treatment Facility
046 - 0401 | A  | Ryan J Schettle             | Strut L Sewage
                                              | Treatment Facility
047 - 1016 | ?  | Andy Lam                    | Shell 2 Core, 1F Air
                                              | Purification Room
048 - 1013 | O  | Hiroaki Yoshiike            | Shell 2 Core, 1F Air
                                              | Purification Room
049 - 0314 | A  | Cedric Krolikowski          | Shell 2 Core, 1F Air
                                              | Purification Room
050 - 0210 | ?  | Sebastian J Pitman          | Shell 2 Core, 1F Air
                                              | Purification Room
051 - 0831 | AB | Marl A Matuszeski           | Shell 2 Core, 1F Air
                                              | Purification Room
