                    
                **********************************               
               * Sebko's experience guide for PSO *    
                **********************************   
                                          
                                           by Sebastien Hucenko 
   1. introduction
   ---------------
 
   This FAQ is a complete list of the experience needed to reach         
upper levels in Phantasy Star Online. 
   
   You can freely post it on your website, or use it for your 
   own FAQ (but if you do so, don't forget to put my name in the
   credits).


   2. Version history 
   ------------------
 
   04/09/01 v1.0 added the title (quite a work!)
   04/09/01 v1.1 wrote the list
   04/09/01 v1.2 added some informations about me

  
   3. THE LIST
   -----------

 Level | Total Exp. | Exp. needed  !  Level | Total Exp. | Exp. needed
 ------+-----------+-------------------------------------------------
     1 |          0 |          50  !     51 |    313000  |       18628
     2 |         50 |         150  !     52 |    331628  |       19892
     3 |        200 |         250  !     53 |    351520  |       20673
     4 |        450 |         350  !     54 |    372193  |       21467
     5 |        800 |         450  !     55 |    393660  |       22278
     6 |       1250 |         550  !     56 |    415938  |       23102
     7 |       1800 |         650  !     57 |    439040  |       23943
     8 |       2450 |         750  !     58 |    462983  |       24797
     9 |       3200 |         850  !     59 |    487780  |       25668
    10 |       4050 |         950  !     60 |    513448  |       33212
    11 |       5000 |        1050  !     61 |    546660  |       23829
    12 |       6050 |        1150  !     62 |    570489  |       24610
    13 |       7200 |        1250  !     63 |    595099  |       25403
    14 |       8450 |        1350  !     64 |    620502  |       26211
    15 |       9800 |        1450  !     65 |    646713  |       27029
    16 |      10250 |        1550  !     66 |    673742  |       27860
    17 |      12800 |        1939  !     67 |    701602  |       28705
    18 |      14739 |        2757  !     68 |    730307  |       29562
    19 |      17496 |        3081  !     69 |    759869  |       30431
    20 |      20577 |        3423  !     70 |    790300  |       31313
    21 |      24000 |        3783  !     71 |    821613  |       32208
    22 |      27783 |        4161  !     72 |    853821  |       33115
    23 |      31944 |        4557  !     73 |    886936  |       34034
    24 |      36501 |        4971  !     74 |    920970  |       34968
    25 |      41472 |        5403  !     75 |    955938  |       35912
    26 |      46875 |        5853  !     76 |    991850  |       36869
    27 |      52728 |        6321  !     77 |   1028719  |       37840
    28 |      59049 |        6807  !     78 |   1066559  |       38823
    29 |      65856 |        7311  !     79 |   1105382  |       39818
    30 |      73167 |        7833  !     80 |   1145200  |       40826
    31 |      81000 |        8373  !     81 |   1186026  |       41847
    32 |      89373 |        8931  !     82 |   1227873  |       42880
    33 |      98304 |        9507  !     83 |   1270753  |       43925 
    34 |     107811 |        9989  !     84 |   1314678  |       44985
    35 |     117800 |        9090  !     85 |   1359663  |       46055
    36 |     126890 |       10000  !     86 |   1405718  |       47138 
    37 |     136890 |       10180  !     87 |   1452856  |       48235
    38 |     147070 |       10220  !     88 |   1501091  |       49344
    39 |     157290 |       10240  !     89 |   1550435  |       50465
    40 |     167530 |       10300  !     90 |   1600900  |       51599
    41 |     177830 |       10560  !     91 |   1652499  |       52746
    42 |     188390 |       10610  !     92 |   1705245  |       53905
    43 |     199000 |       11068  !     93 |   1759150  |       55076
    44 |     210068 |       11492  !     94 |   1814226  |       56262
    45 |     221560 |       13453  !     95 |   1870488  |       57488
    46 |     235013 |       14027  !     96 |   1927946  |       58667
    47 |     249040 |       14518  !     97 |   1986613  |       59890
    48 |     263558 |       15922  !     98 |   2046503  |       61125
    49 |     279480 |       16443  !     99 |   2107628  |       92372
    50 |     295923 |       17077  !    100 |   2200000  |       -----
 
                           ----------------------------

    4. Some info about me      
    --------------------- 
    
   My last chara on PSO was a Red Ramar named Shifty. I've made a lot    
of characters before (I've bought this game in march), but this one    
was the first to got to level 100.

   Here's the list of all my old characters:
   
   name         class   higher lvl  Small description       
      
   Sebyan 83    HUmar    lv22       tall, black suit, red hair       
   Bubu         FOnewn   lv73       short, green suit, red hair
   Sebko-kun    HUcast   lv81       tall, dark blue suit
   Jimon le fou RAmar    lv40       grey hair, black suit
   Junko-sensei FOmarl   lv25       blue robe, red hair
   Star Shrimp  HUcast   lv30       tall, red suit
   Star Weasel  RAcaseal lv66       red with a ponytail
   Star Kraken  RAcast   lv15       tall, red suit               
   Shifty       RAmar    lv100      tall, red suit, green hair
   
   If you remember playing with one of those characters, contact 
   me. We could meet on PSO again and play together.
   
   E-mail adress: Sebkov@caramail.com
   Website(in french, my native language): www.geocities.com/sebtqn

     5. Credits
     ----------
     
    - I wish to thanks all my friends of PSO (i'm not going to put 
     their names because I don't remeber them all)
    - Thanks to gameFAQS for posting my FAQ
    
   and finally, congratulations to the players who're still playing
   with legit weapons in these days of hacking.

                                                           Sebko 
